Paper Options

Text Paper
• 100# Gloss Book
• 70# Uncoated
• 60# Gloss Book



 
INK:
full color / full bleed - double sided (4/4)
SIZE:
3.625” x 8.5”
8.5” x 5.5”
4.25” x 11”
8.5” x 11”
8.5” x 14”
11” x 17”
FINISHING:
Folding, Perforation
ESTIMATED TURNAROUND:
3-5 business days
SizesQuantity
200 500 1,000 2,500 5,000 7,500 10,000 12,500 15,000
3.625” x 8.5” 34 68 136 272 544 1088 2176 4352 8704
8.5” x 5.5” - - 144 164 256 508 610 760 840
4.25” x 11” - - 144 164 256 508 610 760 840
8.5” x 11” - - 144 164 256 508 610 760 840
8.5” x 14” - - 144 164 256 508 610 760 840
11” x 17” - - 144 164 256 508 610 760 840
SizesQuantity
200 500 1,000 2,500 5,000 7,500 10,000 12,500 15,000
3.625” x 8.5” 34 68 136 272 544 1088 2176 4352 8704
8.5” x 5.5” - - 144 164 256 508 610 760 840
4.25” x 11” - - 144 164 256 508 610 760 840
8.5” x 11” - - 144 164 256 508 610 760 840
8.5” x 14” - - 144 164 256 508 610 760 840
11” x 17” - - 144 164 256 508 610 760 840
SizesQuantity
200 500 1,000 2,500 5,000 7,500 10,000 12,500 15,000
3.625” x 8.5” 34 68 136 272 544 1088 2176 4352 8704
8.5” x 5.5” - - 144 164 256 508 610 760 840
4.25” x 11” - - 144 164 256 508 610 760 840
8.5” x 11” - - 144 164 256 508 610 760 840
8.5” x 14” - - 144 164 256 508 610 760 840
11” x 17” - - 144 164 256 508 610 760 840
Additional Finishes - Add to Standard Pricing
ChargeQuantity
200 500 1,000 2,500 5,000 7,500 10,000 12,500 15,000
Folding                  
Perforation 65 65 65 136 200 275 350 425 500
Turnaround Times

Turnaround times on standard orders are estimated, not guaranteed.

Design (Optional)

Want us to make you a design?
Brochures - $29.00


Discounts (Optional)

$10 off - On 1000+ Brochures with a very small website reference to our site.




Follow MySpmSolutions on Twitter

Copyright © 2008 Screen Printing by Marquina. All rights reserved.  

Website Created by ZaidMoreno.com